Hi! Simply click below and type your query.
Our experts will reply you very soon.
sales@plasmainduction.com |
08048778299 |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Standard Power Rating | 25kw / 50kw/100kw / 150kw 1khz to 10 Khz |
Hot Pot Size | 5kg to 300kg |
Melt Rate Kg/Hour
Size | Steel @1650°C | Iron @1485°C |
75KW | 112 | 125 |
100KW | 153 | 170 |
125KW | 195 | 216 |
175KW | 290 | 322 |
Preferred Buyer From
Location | Worldwide |
Application
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Standard Power Rating | 550kw/750kw/1000kw/1250kw 500hz to 1khz |
Hot Pot Size | 500kg to 3000kg |
Molten Metal | All Ferrous and Non-ferrous |
Melt Rate Kg/Hour
Size | Steel @1650°C | Iron @1485°C |
550KW | 1025 | 1125 |
650KW | 1170 | 1330 |
750KW | 1400 | 1540 |
1000KW | 1860 | 2060 |
1250KW | 2330 | 2570 |
Preferred Buyer From
Location | Worldwide |
Application
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Material | Metal |
Use | Melting Furnace |
Weight | 100-300kg, 1000-1500kg, 1500-2000kg, 2000-2500kg, 300-500kg, 500-700kg |
Voltage | 110V, 220V, 380V, 440V, 450V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw, 12-15kw, 6-9kw, 9-12kw |
Driven Type | Electric |
Warranty | 3year |
Melt Rate Kg/Hour
Size | Steel @1650°C | Iron @1485°C |
550KW | 1025 | 1125 |
650KW | 1170 | 1330 |
750KW | 1400 | 1540 |
1000KW | 1860 | 2060 |
1250KW | 2330 | 2570 |
Preferred Buyer From
Location | Worldwide |
100% Solid state modified advance IGBT design with precise power control. Encloser built from 2.5 mm thick Mild steel sheet with single welded body structure with powder coating. Heavy duty HOT-POT with suitable capacity with manual as well as Hydraulic Tilting mechanism. De-mineralised Water circulation unit with Plate Type (Alfa Laval) heat exchanger, water pump (S.S Body) & necessary pressure and temperature gauges along valves.
Product Specification
Power Rating: 450KW TO 1500 KW
Frequency: 1 KHZ to 3 KHZ
Size: 1.5 Mtr X 3.5 Mtr X 1.2 Mtr
Automation: Optional with touch screen.
Molten Metal
Application
Electrolytic Corrosion Resistance Copper Coil
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Material | Metal |
Use | Melting Furnace |
Weight | 100-300kg, 1000-1500kg, 2000-2500kg, 300-500kg, 700-1000kg |
Voltage | 110V, 220V, 230V, 380V, 440V, 450V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw, 12-15kw, 3-6kw, 6-9kw, 9-12kw |
Driven Type | Electric |
Warranty | 3year |
Melt Rate Kg/Hour
Size | Steel @1650°C | Iron @1485°C |
1500KW | 2800 | 3090 |
1750KW | 3270 | 3605 |
2000KW | 3740 | 4120 |
2250KW | 4200 | 4635 |
2500KW | 4675 | 5150 |
2750KW | 5150 | 5665 |
Preferred Buyer From
Location | Worldwide |
Standard Power Rating
Hot Pot Size
Application
Dual Power Furnace Capacity from 5 Kg to 10 Ton