Kalol, Gandhinagar, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Standard Power Rating | 550kw/750kw/1000kw/1250kw 500hz to 1khz |
Hot Pot Size | 500kg to 3000kg |
Molten Metal | All Ferrous and Non-ferrous |
Preferred Buyer From
Location | Worldwide |
Application
Melt Rate Kg/Hour
Size | Steel @1650°C | Iron @1485°C |
175KW | 290 | 322 |
250KW | 445 | 490 |
350KW | 650 | 700 |
450KW | 850 | 910 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.