View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Metal |
| Application | Melting Furnace |
| Weight | 100-300kg, 1000-1500kg, 2000-2500kg, 300-500kg, 700-1000kg |
| Click to view more | |
Product Details
Standard Power Rating
Hot Pot Size
Application
Dual Power Furnace Capacity from 5 Kg to 10 Ton
Melt Rate Kg/Hour
| Size | Steel @1650°C | Iron @1485°C |
| 1500KW | 2800 | 3090 |
| 1750KW | 3270 | 3605 |
| 2000KW | 3740 | 4120 |
| 2250KW | 4200 | 4635 |
| 2500KW | 4675 | 5150 |
| 2750KW | 5150 | 5665 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.