Kalol, Gandhinagar, Gujarat
1 Piece (MOQ)
Business Type | Exporter, Supplier |
Automatic Grade | Automatic |
Power Source | Electric |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Scrap Charger
Best Advantages
Specification Chart
TYPE | DETAILS |
Tray length x Width-Capacity | 1700mm x 800mm-1 ton |
Discharge portion | SS 304 |
LINING PLATE | S.S 304 For long life of machine |
VIBRATING MOTER | 2 Hp, 6polw ; MAKE :Italvibras |
Power Supply | 415 v, 3ph,50Hz, AC Supply |
Feeding Motor | 0.75 KW,Ac,50hz,415V-SEW |
Length of Travel | 2.5 ton (Approx.) |
Weight of the Bulk Material | 1 ton (Approx.) |
FORWARD & REVERSE | Safely Auto Cut-off |
Spring Loaded Cable Reel Drum | For Continuous Power Supply |
Hi! Simply click below and type your query.
Our experts will reply you very soon.